October 22 to October 25
2025 API Conference
Member First Name | Member Last Name | Certification |
Miles | Agar | LPP, MCIP |
Iyad | Al-Halis | LPP, MCIP |
Megan | Backos | LPP, MCIP |
John | Bain | LPP, MCIP |
Carter | Beaupre-McPhee | Candidate |
Jacqueline | Belisle | LPP, MCIP |
Chloë | Berezowski | Candidate |
Erin | Blay | LPP, MCIP |
Andrew | Bone | LPP, MCIP |
Tyler | Boutilier | Candidate |
Daniel | Bryce | LPP, MCIP |
Roland | Burek | LPP, MCIP |
Annamarie | Burgess | RPP, LPP, MCIP |
Christopher | Burns | Candidate |
Joanna | Burris | LPP, MCIP |
Jennifer | Chapman | LPP, MCIP |
Diane | Childs | RPP, LPP, MCIP |
Mackenzie | Childs | Candidate |
Melissa | Chunick | Candidate |
Colleen | Clare | LPP, MCIP |
Katherine | Clark | Candidate |
Tristan | Cleveland | MCIP, LPP |
Norval | Collins | LPP, MCIP |
Matthew | Conlin | LPP, MCIP |
Carla | Connolly | Candidate |
James | Coons | Candidate |
Kevin | Cooper | Candidate |
Tammy | Crowder | LPP, MCIP |
Elizabeth | Cushing | Candidate |
Meaghan | Dalton | LPP, MCIP |
Jared | Dalziel | LPP, MCIP |
Sean Blair | Day | LPP, MCIP |
Leon | De Vreede | LPP, MCIP |
Talina | Debly | Candidate |
Paul | Dec | LPP, MCIP |
Mitch | Dickey | LPP, MCIP |
Alyson Rachael | Dobrota | Candidate |
Jamie | Doyle | LPP, MCIP |
Terrence | Drisdelle | LPP, MCIP |
Alexander | Dunphy | LPP, MCIP |
Kortney | Dunsby | Candidate |
Melissa | Eavis | LPP, MCIP |
Harrison | Ellis | Candidate |
Dave | Espeseth | Candidate |
Siobhan | Evans | LPP, MCIP |
Victoria | Evans | Candidate |
Farhana | Ferdous | LPP, MCIP |
Erin | Ferguson | MCIP, LPP |
Adam | Fine | LPP, MCIP |
Faith | Ford | Candidate |
Douglas | Foster | LPP, MCIP |
Jason | Fox | LPP, MCIP |
Kathleen | Fralic | LPP, MCIP |
Mark | Fredericks | Candidate |
Chrystal | Fuller | LPP, MCIP |
Marcus | Garnet | LPP, MCIP |
Shilo | Gempton | LPP, MCIP |
Jason | Genee | LPP, MCIP |
Rachel | Gilbert | LPP, MCIP |
Sean | Gillis | LPP, MCIP |
Joseph | Gnemmi | Candidate |
Johnathan | Goldson | Candidate |
Antonio | Gomez-Palacios | RPP, LPP, MCIP |
Yanan | Gou | LPP, MCIP |
Walter | Grant | LPP, MCIP |
Katherine | Greene | LPP, MCIP |
Kelly | Greenland | LPP, MCIP |
Victoria | Hamilton | Candidate |
Jessica | Harper | LPP, MCIP |
David | Harrison | LPP, MCIP |
Michael | Hart | Candidate |
Richard | Harvey | LPP, MCIP |
Penny | Henneberry | LPP, MCIP |
Sarah | Herring | LPP, MCIP |
John | Heseltine | LPP, MCIP |
Stefan | Hoddinott | LPP, MCIP |
Maggie | Holm | LPP, MCIP |
Alan | Howell | LPP, MCIP |
Patricia | Hughes | LPP, MCIP |
Anita | Jackson | LPP, MCIP |
Eliza | Jackson | MCIP, LPP |
Maria | Jacobs | LPP, MCIP |
Robert | Jahncke | LPP, MCIP |
Leanne | Jennings | MCIP, LPP |
Jens | Jensen | LPP, MCIP |
Andrew | Jones | LPP, MCIP |
Byung Jun | Kang | MCIP, LPP |
Steffen | Käubler | LPP, MCIP |
Jamy-Ellen | Klenavic | LPP, MCIP |
Kristen | Knudskov | LPP, MCIP |
Hanita | Koblents | LPP, MCIP |
Renée | Kuehnle | LPP, MCIP |
Penelope | Kuhn | LPP, MCIP |
Devin | Lake | LPP, MCIP |
Hayston | Lam | Candidate |
Brendan | Lamb | Candidate |
Greg | Landry | LPP, MCIP |
Thea | Langille | LPP, MCIP |
Robert | LeBlanc | LPP, MCIP |
Madelyn | LeMay | LPP, MCIP |
Ben | Lemphers | Candidate |
Eric | Lindsay | Candidate |
Juniper | Littlefield | LPP, MCIP |
Christina | Lovitt | LPP, MCIP |
Neil | Lovitt | LPP, MCIP |
Eric | Lucic | LPP, MCIP |
Jenny | Lugar | LPP, MCIP |
Arthur | MacDonald | LPP, MCIP |
John Kemp | MacDonald | LPP, MCIP |
Donald (Dean) | MacDougall | Candidate |
Emma | MacEachern | Candidate |
Pam | Macintosh | LPP, MCIP |
Michael | MacIntyre | LPP, MCIP |
Brittney | MacLean | Candidate |
Gayle | MacLean | LPP, MCIP |
Ryan | MacLean | Candidate |
Jillian | MacLellan | LPP, MCIP |
Katherine | MacLellan | Candidate |
Nathan | MacLeod | LPP, MCIP |
Tara | Maguire | Candidate |
Thomas | Maguire | LPP, MCIP |
Stephanie | Mah | LPP, MCIP |
Bruce | Mans | LPP, MCIP |
Patricia | Manuel | LPP, MCIP |
Chris | Markides | LPP, MCIP |
Lee-Ann | Martin | Candidate |
Meaghan | Maund | MCIP, LPP |
Brianna | Maxwell | LPP, MCIP |
Anna | McCarron | LPP, MCIP |
Jessica | McDonald | LPP, MCIP |
Seamus | McGreal | LPP, MCIP |
Jeff | Merrill | LPP, MCIP |
Kyle | Miller | LPP, MCIP |
David | Mitchell | LPP, MCIP |
Meg | Morris | LPP, MCIP |
Tony | Morris | Candidate |
Blaise | Morrison | LPP, MCIP |
Jesse | Morton | LPP, MCIP |
Laura | Mosher | LPP, MCIP |
Aaron | Murnaghan | LPP, MCIP |
Nalini | Naidoo | LPP, MCIP |
Mark | Nener | LPP, MCIP |
Karen | Neville | LPP, MCIP |
Matthew | Neville | LPP, MCIP |
Emanuel | Nicolescu | LPP, MCIP |
Peter | Nightingale | LPP, MCIP |
Nelson | Nolan | Candidate |
Stephanie | Norman | Candidate |
Kristin | O’Toole | LPP, MCIP |
Luc | Ouellet | LPP, MCIP |
Frank | Palermo | LPP, FCIP |
David Alan | Paterson | LPP, MCIP |
Leah | Perrin | LPP, MCIP |
Sara | Poirier | LPP, MCIP |
Lewis | Pope | LPP, MCIP |
Justin | Preece | LPP, MCIP |
Yvonne | Prusak | RPP, LPP, MCIP |
Carl | Purvis | LPP, MCIP |
Soonya | Quon | LPP, MCIP |
Eric | Rapaport | LPP, MCIP |
Dave | Reage | LPP, MCIP |
Douglas | Reid | Candidate |
Christopher | Rennehan | Candidate |
Holly C. | Richardson | Candidate |
Jacob | Ritchie | LPP, MCIP |
Cameron | Robertson | Candidate |
Caroline | Robertson | LPP, MCIP |
Derek | robertson | Candidate |
Stuart William | Robinson-Mushkat | LPP, MCIP |
Nathan | Rogers | LPP, MCIP |
Leen | Romaneh | LPP, MCIP |
Michael | Ruus | LPP, MCIP |
Maureen | Ryan | LPP, MCIP |
Adriane | Salah | LPP, MCIP |
Dalal | Salih | Candidate |
Stephanie | Salloum | LPP, MCIP |
Paul | Sampson | LPP, MCIP |
Erin | Sauve | Candidate |
Andrew | Scanlan Dickie | LPP, MCIP |
Elizabeth | Schumacher | LPP, MCIP |
Saira | Shah | LPP, MCIP |
Ardalan | Shaneghi Boroujeni | Candidate |
Alison | Shaver | LPP, MCIP |
Lauren | Shaw | Candidate |
Reid | Shepherd | RPP, MCIP |
Darren | Shupe | Candidate |
Tyson | Simms | LPP, MCIP |
Benjamin | Sivak | LPP, MCIP |
Jan | Skora | LPP, MCIP |
Lindsay | Slade | Candidate |
Leticia | Smillie | LPP, MCIP |
Gordon | Smith | LPP, MCIP |
Paul | Smith | LPP, MCIP |
Garth | Sturtevant | LPP, MCIP |
Dawn M. | Sutherland | LPP, MCIP |
Jaime | Swinton | Candidate |
Mikayla | Tait | Candidate |
Mark | TeKamp | Candidate |
Mikiko | Terashima | Candidate |
Heather | Ternoway | MCIP, LPP |
Katarzyna (Kasia) | Tota | LPP, MCIP |
Anne | Totten | Candidate |
Jenifer | Tsang | LPP, MCIP |
Anders | Turim | Candidate |
Jeffrey | Turnbull | LPP, MCIP |
Claire Barbara | Tusz | Candidate |
Debra | Uloth | LPP, MCIP |
Brandon | Umpherville | Candidate |
Jonathan | Veale | LPP, MCIP |
Shayne | Vipond | LPP, MCIP |
Nathalie | Vogel | Candidate |
Connor | Wallace | LPP, MCIP |
Christine | Walsh | LPP, MCIP |
Ian | Watson | LPP, MCIP |
Elora | Wilkinson | LPP, MCIP |
Anne | Winters | LPP, MCIP |
Siobhan | Witherbee | MCIP, LPP |
Uwe | Wittkugel | LPP, MCIP |
John | Woodford | LPP, MCIP |
John | Zuck | LPP, MCIP |
Greg | Zwicker | LPP, MCIP |
Prospective planners with accredited planning degrees (or related degrees and additional experience) formally enter the certification process as Candidates. A minimum of two years of employment experience, along with other requirements such as experience logging and relevant examinations, are necessary to be fully certified as an MCIP.
Last updated 16 November 2022.
Return to LPPANS home page.